State delegation · 119th Congress
California
California sends 54 members to the 119th Congress: 2 senators and 52 representatives. The delegation is made up of 45 Democrats, 8 Republicans and 1 independent.
The delegation's average score is 80 out of 100, a C+. That ranks California 17th of the 50 states, and it is above the national average of 77.
Together the delegation was eligible for 35,650 roll-call votes and missed 847, an attendance rate of 97.6%. Its members sponsored 1,423 bills and joint resolutions. Of those, 5 became law and 59 more passed at least one chamber.
The highest score in the delegation belongs to Jimmy Panetta (A, 98). The lowest belongs to John Garamendi (F, 45).
California's senators average 88 and its House members average 79. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Aisha Wahab and James Gallagher took office partway through this Congress, so their grades cover a shorter record.
Every member from California
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Jimmy Panetta | House, CA-19 | D | A | 100.0% | 51 | 1 | 549 |
| Young Kim | House, CA-40 | R | A | 99.3% | 43 | 0 | 321 |
| Salud O. Carbajal | House, CA-24 | D | A- | 99.3% | 34 | 0 | 535 |
| Josh Harder | House, CA-9 | D | A- | 99.4% | 43 | 0 | 395 |
| Judy Chu | House, CA-28 | D | A- | 99.7% | 32 | 0 | 581 |
| Doris O. Matsui | House, CA-7 | D | A- | 100.0% | 26 | 0 | 292 |
| Ro Khanna | House, CA-17 | D | A- | 98.4% | 43 | 1 | 430 |
| Adam B. Schiff | Senate | D | A- | 97.6% | 92 | 0 | 485 |
| David G. Valadao | House, CA-22 | R | B+ | 98.2% | 29 | 1 | 300 |
| Dave Min | House, CA-47 | D | B+ | 99.7% | 30 | 0 | 322 |
| Ted Lieu | House, CA-36 | D | B+ | 97.8% | 40 | 0 | 557 |
| Julia Brownley | House, CA-26 | D | B+ | 97.0% | 50 | 0 | 508 |
| Scott H. Peters | House, CA-50 | D | B+ | 98.5% | 34 | 0 | 374 |
| Sara Jacobs | House, CA-51 | D | B | 99.9% | 27 | 0 | 318 |
| Alex Padilla | Senate | D | B | 96.4% | 79 | 0 | 515 |
| Ken Calvert | House, CA-41 | R | B | 99.7% | 23 | 0 | 192 |
| Darrell Issa | House, CA-48 | R | B | 99.0% | 48 | 0 | 109 |
| Mike Levin | House, CA-49 | D | B | 99.4% | 25 | 0 | 385 |
| Jay Obernolte | House, CA-23 | R | B | 97.8% | 30 | 1 | 229 |
| Mark DeSaulnier | House, CA-10 | D | B | 98.4% | 32 | 0 | 351 |
| Zoe Lofgren | House, CA-18 | D | B | 98.5% | 23 | 0 | 412 |
| Gilbert Ray Cisneros, Jr. | House, CA-31 | D | B | 99.6% | 16 | 0 | 359 |
| Sydney Kamlager-Dove | House, CA-37 | D | B- | 96.7% | 31 | 0 | 321 |
| Raul Ruiz | House, CA-25 | D | B- | 98.8% | 33 | 0 | 234 |
| Mike Thompson | House, CA-4 | D | B- | 99.7% | 20 | 0 | 323 |
| Jared Huffman | House, CA-2 | D | B- | 97.5% | 27 | 0 | 404 |
| Mark Takano | House, CA-39 | D | B- | 99.3% | 23 | 0 | 293 |
| Lateefah Simon | House, CA-12 | D | B- | 98.2% | 10 | 0 | 561 |
| Derek Tran | House, CA-45 | D | C+ | 99.9% | 12 | 0 | 282 |
| Nanette Diaz Barragán | House, CA-44 | D | C+ | 96.7% | 28 | 0 | 458 |
| Ami Bera | House, CA-6 | D | C+ | 98.5% | 17 | 0 | 267 |
| Norma J. Torres | House, CA-35 | D | C+ | 98.7% | 31 | 0 | 184 |
| Maxine Waters | House, CA-43 | D | C+ | 95.5% | 38 | 0 | 243 |
| Laura Friedman | House, CA-30 | D | C+ | 99.4% | 12 | 0 | 288 |
| Brad Sherman | House, CA-32 | D | C+ | 97.3% | 13 | 0 | 345 |
| George Whitesides | House, CA-27 | D | C+ | 97.6% | 24 | 0 | 293 |
| Kevin Kiley | House, CA-3 | I | C | 99.1% | 23 | 0 | 120 |
| Linda T. Sánchez | House, CA-38 | D | C | 98.4% | 18 | 0 | 275 |
| Jim Costa | House, CA-21 | D | C | 96.1% | 24 | 0 | 403 |
| Tom McClintock | House, CA-5 | R | C | 96.7% | 25 | 0 | 66 |
| Vince Fong | House, CA-20 | R | C | 96.7% | 15 | 1 | 113 |
| Juan Vargas | House, CA-52 | D | C | 97.8% | 10 | 0 | 315 |
| Kevin Mullin | House, CA-15 | D | C- | 93.5% | 31 | 0 | 465 |
| Sam T. Liccardo | House, CA-16 | D | C- | 98.7% | 17 | 0 | 163 |
| Luz M. Rivas | House, CA-29 | D | C- | 99.0% | 13 | 0 | 157 |
| J. Luis Correa | House, CA-46 | D | C- | 95.1% | 18 | 0 | 310 |
| Aisha Wahab | House, CA-14 | D | C- | 100.0% | 0 | 0 | 3 |
| Robert Garcia | House, CA-42 | D | D+ | 94.1% | 19 | 0 | 359 |
| Pete Aguilar | House, CA-33 | D | D+ | 99.4% | 2 | 0 | 83 |
| Jimmy Gomez | House, CA-34 | D | D- | 93.9% | 11 | 0 | 228 |
| Adam Gray | House, CA-13 | D | F | 94.1% | 8 | 0 | 140 |
| James Gallagher | House, CA-1 | R | F | 93.9% | 8 | 0 | 54 |
| Nancy Pelosi | House, CA-11 | D | F | 91.1% | 0 | 0 | 84 |
| John Garamendi | House, CA-8 | D | F | 86.5% | 12 | 0 | 367 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states