State delegation · 119th Congress
Florida
Florida sends 29 members to the 119th Congress: 2 senators and 27 representatives. The delegation is made up of 7 Democrats and 22 Republicans.
The delegation's average score is 71 out of 100, a C-. That ranks Florida 46th of the 50 states, and it is below the national average of 77.
Together the delegation was eligible for 19,846 roll-call votes and missed 1,029, an attendance rate of 94.8%. Its members sponsored 870 bills and joint resolutions. Of those, 2 became law and 30 more passed at least one chamber.
The highest score in the delegation belongs to Rick Scott (A, 98). The lowest belongs to Neal P. Dunn (F, 42).
Florida's senators average 89 and its House members average 70. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Every member from Florida
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Rick Scott | Senate | R | A | 99.8% | 157 | 0 | 330 |
| Maxwell Frost | House, FL-10 | D | B+ | 99.6% | 27 | 0 | 409 |
| W. Gregory Steube | House, FL-17 | R | B | 96.9% | 107 | 1 | 296 |
| Darren Soto | House, FL-9 | D | B | 100.0% | 15 | 0 | 448 |
| Gus M. Bilirakis | House, FL-12 | R | B | 97.8% | 33 | 0 | 302 |
| Aaron Bean | House, FL-4 | R | B- | 100.0% | 24 | 0 | 170 |
| Kathy Castor | House, FL-14 | D | B- | 98.4% | 24 | 0 | 333 |
| Debbie Wasserman Schultz | House, FL-25 | D | B- | 98.1% | 22 | 0 | 397 |
| Ashley Moody | Senate | R | B- | 98.8% | 53 | 0 | 173 |
| Kat Cammack | House, FL-3 | R | C+ | 98.7% | 21 | 0 | 132 |
| Brian J. Mast | House, FL-21 | R | C+ | 97.2% | 35 | 1 | 72 |
| Jared Moskowitz | House, FL-23 | D | C | 97.0% | 19 | 0 | 282 |
| Randy Fine | House, FL-6 | R | C | 95.4% | 28 | 0 | 207 |
| Scott Franklin | House, FL-18 | R | C | 99.3% | 15 | 0 | 186 |
| Jimmy Patronis | House, FL-1 | R | C | 99.8% | 17 | 0 | 110 |
| Mike Haridopolos | House, FL-8 | R | C | 98.5% | 6 | 0 | 242 |
| Daniel Webster | House, FL-11 | R | C- | 97.9% | 10 | 0 | 227 |
| Laurel M. Lee | House, FL-15 | R | C- | 95.3% | 29 | 0 | 166 |
| Lois Frankel | House, FL-22 | D | D+ | 96.1% | 8 | 0 | 275 |
| Mario Diaz-Balart | House, FL-26 | R | D | 96.1% | 10 | 0 | 62 |
| Vern Buchanan | House, FL-16 | R | D | 90.1% | 46 | 0 | 203 |
| Byron Donalds | House, FL-19 | R | D- | 89.9% | 27 | 0 | 239 |
| Cory Mills | House, FL-7 | R | D- | 93.3% | 23 | 0 | 162 |
| Carlos A. Gimenez | House, FL-28 | R | D- | 93.3% | 9 | 0 | 138 |
| Anna Paulina Luna | House, FL-13 | R | F | 89.5% | 27 | 0 | 274 |
| John H. Rutherford | House, FL-5 | R | F | 90.7% | 9 | 0 | 295 |
| Maria Elvira Salazar | House, FL-27 | R | F | 86.8% | 17 | 0 | 320 |
| Frederica S. Wilson | House, FL-24 | D | F | 71.4% | 25 | 0 | 429 |
| Neal P. Dunn | House, FL-2 | R | F | 81.8% | 27 | 0 | 172 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states