State delegation · 119th Congress
Georgia
Georgia sends 16 members to the 119th Congress: 2 senators and 14 representatives. The delegation is made up of 7 Democrats and 9 Republicans.
The delegation's average score is 75 out of 100, a C. That ranks Georgia 40th of the 50 states, and it is below the national average of 77.
Together the delegation was eligible for 10,152 roll-call votes and missed 292, an attendance rate of 97.1%. Its members sponsored 297 bills and joint resolutions. Of those, 2 became law and 17 more passed at least one chamber.
The highest score in the delegation belongs to Nikema Williams (B, 85). The lowest belongs to Jon Ossoff (D, 64).
Georgia's senators average 68 and its House members average 76. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Clay Fuller and Everton Blair Jr. took office partway through this Congress, so their grades cover a shorter record.
Every member from Georgia
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Nikema Williams | House, GA-5 | D | B | 96.6% | 44 | 0 | 390 |
| Richard McCormick | House, GA-7 | R | B | 99.6% | 21 | 0 | 257 |
| Henry C. "Hank" Johnson, Jr. | House, GA-4 | D | B- | 98.5% | 14 | 0 | 716 |
| Earl L. "Buddy" Carter | House, GA-1 | R | B- | 94.5% | 44 | 0 | 344 |
| Austin Scott | House, GA-8 | R | C+ | 99.7% | 11 | 1 | 119 |
| Rick W. Allen | House, GA-12 | R | C+ | 98.4% | 20 | 0 | 126 |
| Mike Collins | House, GA-10 | R | C | 97.9% | 14 | 0 | 197 |
| Sanford D. Bishop, Jr. | House, GA-2 | D | C | 98.1% | 5 | 0 | 315 |
| Brian Jack | House, GA-3 | R | C | 100.0% | 3 | 0 | 110 |
| Andrew S. Clyde | House, GA-9 | R | C | 95.4% | 30 | 1 | 147 |
| Raphael G. Warnock | Senate | D | C- | 97.2% | 24 | 0 | 282 |
| Clay Fuller | House, GA-14 | R | C- | 100.0% | 10 | 0 | 80 |
| Everton Blair Jr. | House, GA-13 | D | C- | 100.0% | 4 | 0 | 29 |
| Lucy McBath | House, GA-6 | D | D+ | 95.4% | 18 | 0 | 262 |
| Barry Loudermilk | House, GA-11 | R | D | 94.1% | 15 | 0 | 125 |
| Jon Ossoff | Senate | D | D | 94.4% | 20 | 0 | 184 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states