State delegation · 119th Congress
Illinois
Illinois sends 19 members to the 119th Congress: 2 senators and 17 representatives. The delegation is made up of 16 Democrats and 3 Republicans.
The delegation's average score is 79 out of 100, a C+. That ranks Illinois 19th of the 50 states, and it is above the national average of 77.
Together the delegation was eligible for 13,288 roll-call votes and missed 417, an attendance rate of 96.9%. Its members sponsored 556 bills and joint resolutions. Of those, 1 became law and 20 more passed at least one chamber.
The highest score in the delegation belongs to Sean Casten (A-, 92). The lowest belongs to Jonathan L. Jackson (D-, 62).
Illinois' senators average 79 and its House members average 79. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Every member from Illinois
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Sean Casten | House, IL-6 | D | A- | 99.4% | 48 | 0 | 338 |
| Raja Krishnamoorthi | House, IL-8 | D | B+ | 97.9% | 39 | 0 | 613 |
| Nikki Budzinski | House, IL-13 | D | B+ | 100.0% | 19 | 0 | 438 |
| Lauren Underwood | House, IL-14 | D | B+ | 99.6% | 37 | 0 | 216 |
| Bill Foster | House, IL-11 | D | B | 99.4% | 29 | 0 | 230 |
| Mike Bost | House, IL-12 | R | B | 98.4% | 22 | 0 | 271 |
| Bradley Scott Schneider | House, IL-10 | D | B- | 98.1% | 23 | 0 | 336 |
| Mary E. Miller | House, IL-15 | R | B- | 96.1% | 33 | 0 | 282 |
| Robin L. Kelly | House, IL-2 | D | B- | 98.1% | 19 | 0 | 374 |
| Eric Sorensen | House, IL-17 | D | C+ | 99.3% | 12 | 0 | 351 |
| Richard J. Durbin | Senate | D | C+ | 97.3% | 93 | 0 | 109 |
| Tammy Duckworth | Senate | D | C+ | 93.4% | 57 | 1 | 415 |
| Jesús G. "Chuy" García | House, IL-4 | D | C | 97.9% | 7 | 0 | 505 |
| Danny K. Davis | House, IL-7 | D | C | 95.8% | 17 | 0 | 477 |
| Janice D. Schakowsky | House, IL-9 | D | C | 93.2% | 35 | 0 | 502 |
| Delia C. Ramirez | House, IL-3 | D | C- | 95.1% | 20 | 0 | 446 |
| Darin LaHood | House, IL-16 | R | C- | 94.4% | 30 | 0 | 179 |
| Mike Quigley | House, IL-5 | D | C- | 95.8% | 9 | 0 | 466 |
| Jonathan L. Jackson | House, IL-1 | D | D- | 92.3% | 7 | 0 | 473 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states