State delegation · 119th Congress
Ohio
Ohio sends 17 members to the 119th Congress: 2 senators and 15 representatives. The delegation is made up of 5 Democrats and 12 Republicans.
The delegation's average score is 78 out of 100, a C+. That ranks Ohio 23rd of the 50 states, and it is above the national average of 77.
Together the delegation was eligible for 11,932 roll-call votes and missed 249, an attendance rate of 97.9%. Its members sponsored 418 bills and joint resolutions. Of those, 1 became law and 29 more passed at least one chamber.
The highest score in the delegation belongs to Greg Landsman (A-, 90). The lowest belongs to Jim Jordan (D-, 61).
Ohio's senators average 79 and its House members average 78. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Every member from Ohio
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Greg Landsman | House, OH-1 | D | A- | 99.0% | 30 | 0 | 469 |
| David J. Taylor | House, OH-2 | R | B+ | 100.0% | 34 | 0 | 171 |
| Mike Carey | House, OH-15 | R | B | 99.0% | 33 | 1 | 233 |
| Shontel M. Brown | House, OH-11 | D | B | 100.0% | 22 | 0 | 286 |
| Robert E. Latta | House, OH-5 | R | B | 100.0% | 19 | 0 | 90 |
| Troy Balderson | House, OH-12 | R | B | 98.7% | 23 | 0 | 164 |
| Warren Davidson | House, OH-8 | R | B- | 97.8% | 39 | 0 | 181 |
| Jon Husted | Senate | R | C+ | 100.0% | 51 | 0 | 126 |
| Emilia Strong Sykes | House, OH-13 | D | C+ | 97.3% | 34 | 0 | 275 |
| Bernie Moreno | Senate | R | C+ | 99.5% | 26 | 0 | 186 |
| Max L. Miller | House, OH-7 | R | C | 96.0% | 26 | 0 | 223 |
| David P. Joyce | House, OH-14 | R | C | 96.7% | 19 | 0 | 102 |
| Joyce Beatty | House, OH-3 | D | C- | 94.4% | 16 | 0 | 364 |
| Michael A. Rulli | House, OH-6 | R | C- | 94.7% | 19 | 0 | 272 |
| Michael R. Turner | House, OH-10 | R | D+ | 97.0% | 10 | 0 | 135 |
| Marcy Kaptur | House, OH-9 | D | D | 96.6% | 17 | 0 | 167 |
| Jim Jordan | House, OH-4 | R | D- | 96.7% | 0 | 0 | 17 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states