State delegation · 119th Congress
Pennsylvania
Pennsylvania sends 19 members to the 119th Congress: 2 senators and 17 representatives. The delegation is made up of 8 Democrats and 11 Republicans.
The delegation's average score is 80 out of 100, a B-. That ranks Pennsylvania 14th of the 50 states, and it is above the national average of 77.
Together the delegation was eligible for 13,288 roll-call votes and missed 333, an attendance rate of 97.5%. Its members sponsored 541 bills and joint resolutions. Of those, 2 became law and 24 more passed at least one chamber.
The highest score in the delegation belongs to Brian K. Fitzpatrick (A, 97). The lowest belongs to Dwight Evans (D, 63).
Pennsylvania's senators average 73 and its House members average 81. Senators are ranked only against other senators and representatives only against other representatives, so each number measures that group against its own chamber.
Every member from Pennsylvania
| Member | Seat | Party | Grade | Attendance | Bills | Laws | Cosponsored |
|---|---|---|---|---|---|---|---|
| Brian K. Fitzpatrick | House, PA-1 | R | A | 99.1% | 70 | 0 | 1106 |
| Christopher R. Deluzio | House, PA-17 | D | A | 100.0% | 36 | 0 | 514 |
| Ryan Mackenzie | House, PA-7 | R | B+ | 98.1% | 30 | 0 | 260 |
| Robert P. Bresnahan, Jr. | House, PA-8 | R | B | 99.1% | 21 | 0 | 291 |
| Scott Perry | House, PA-10 | R | B | 98.1% | 53 | 0 | 181 |
| Summer L. Lee | House, PA-12 | D | B | 100.0% | 19 | 0 | 453 |
| Glenn Thompson | House, PA-15 | R | B | 98.8% | 31 | 0 | 241 |
| John Joyce | House, PA-13 | R | B | 99.9% | 24 | 1 | 142 |
| Mike Kelly | House, PA-16 | R | B | 98.4% | 30 | 0 | 254 |
| Chrissy Houlahan | House, PA-6 | D | B- | 97.0% | 27 | 0 | 334 |
| Mary Gay Scanlon | House, PA-5 | D | B- | 98.5% | 25 | 0 | 382 |
| Madeleine Dean | House, PA-4 | D | B- | 98.5% | 23 | 0 | 395 |
| David McCormick | Senate | R | B- | 97.2% | 44 | 0 | 329 |
| Daniel Meuser | House, PA-9 | R | C+ | 94.8% | 17 | 1 | 306 |
| Lloyd Smucker | House, PA-11 | R | C | 97.2% | 32 | 0 | 132 |
| Brendan F. Boyle | House, PA-2 | D | C- | 95.8% | 17 | 0 | 263 |
| John Fetterman | Senate | D | D | 93.6% | 26 | 0 | 319 |
| Guy Reschenthaler | House, PA-14 | R | D | 97.0% | 6 | 0 | 65 |
| Dwight Evans | House, PA-3 | D | D | 92.9% | 10 | 0 | 449 |
Members are listed from highest to lowest score. "Bills" counts bills and joint resolutions sponsored; "Laws" counts how many of those became law. Updated 2026-10-21 14:29 UTC. How grades are calculated · All states